 |
|
|
Copa Libertadores |
 | River Plate (Arg) - San Lorenzo (Arg) | 2-2 | (1-0) |
 | Cucuta (Col) - Santos FC (Bra) | 0-2 | (0-1) |
Argentina - Clausura |
| 23:15 BST | Arsenal S. - Tigre | - |  |
Austria - Red Zac Erste Liga |
 | Austria Wien (A) - FC Karnten | 0-1 | (0-1) |
 | Bad Aussee - Gratkorn | 0-1 | (0-1) |
 | FC Lustenau - Schwadorf | 2-1 | (1-0) |
 | Kapfenberg - A. Lustenau | 3-2 | (1-2) |
 | Parndorf - Leoben | 1-2 | (0-1) |
 | Salzburg (A) - Schwanenstadt | 1-1 | (0-1) |
Belgium Jupiler L. |
 | FC Brussels - Zulte-Waregem | 1-2 | (0-2) |
England - Playoff 2. Div. |
| 89' | Southend - Doncaster | 0-0 | (0-0) |
Germany - Reg. Süd |
 | Karlsruhe II - Hessen Kassel | 6-1 | (3-1) |
Germany - Reg. Nord |
 | Oberhausen - Braunschweig | 2-0 | (1-0) |
Hungary - Borsodi Liga |
 | Nyiregyhaza - MTK Budapest | 0-2 | (0-1) |
Ireland - Eircom L. |
| 89' | Bray - Drogheda | 1-0 | (1-0) |
| 89' | Cork City - Sligo Rovers | 1-0 | (1-0) |
| 89' | Galway - Finn Harps | 2-2 | (1-1) |
| 89' | St.Patricks - UC Dublin | 0-0 | (0-0) |
| 74' | Shamrock - Derry | 1-0 | (1-0) |
Ireland - 1. Division |
| 89' | Kildare - Athlone | 1-1 | (1-0) |
| 89' | Limerick - Monaghan | 2-2 | (2-1) |
| 89' | Sporting Fingal - Longford | 0-1 | (0-0) |
| 89' | Waterford - Wexford Youths | 1-0 | (0-0) |
Israel - Leumit League |
 | Hapoel Acco - Hapoel Raanana | 0-0 | (0-0) |
 | Hapoel Beer Sheva - Hapoel Haifa | 3-0 | (1-0) |
 | Hapoel Petach Tikva - Hakoach Ramat Gan | 1-0 | (0-0) |
 | Ironi Ramat Hasharon - Hapoel Ramat Gan | 1-0 | (0-0) |
 | Ironi Rishon Lezion - Akei Nazareth | 1-0 | (1-0) |
Mexico - Playoff |
 | Atlas - Necaxa | 1-1 | (0-1) |
Slovakia - Corgon Liga |
 | Senec - Zlate Moravce | 1-0 | (1-0) |
United States - Major League Soccer |
 | DC United - Chicago | 0-2 | (0-1) |
| | | |
|
| The following matches will not update until after the games have finished. |
Austria - Regionalliga East |
 | Eisenstadt - Admira | 0-3 | |
 | Baumgarten - Polizei/Feuerwehr | 0-3 | |
 | Schwechat - Mattersburg (A) | 1-1 | |
 | St. Polten - Neusiedl | 5-0 | |
 | Wiener SC - Rapid Wien (A) | 2-3 | |
 | SC Zwettl - Wienerberger | 3-6 | |
 | Waidhofen/Ybbs - SV Horn | 0-1 | |
Austria - Regionalliga Middle |
 | Grazer AK - Feldkirchen | 3-0 | |
 | Grieskirchen - Sturm Graz (A) | 0-1 | |
 | Hartberg - Allerheiligen | 1-0 | |
 | Spittal - Gmunden | 3-1 | |
 | St.Florian - SC Weiz | 2-0 | |
 | Vöcklabruck - FC Karnten (A) | 6-0 | |
Austria - Regionalliga West |
 | SV Grödig - Reichenau | 2-0 | |
 | Hall - Seekirchen | 1-2 | |
 | Kundl - Axams | 4-3 | |
 | SC Bregenz - Feldkirch | 3-1 | |
Austria - Karntnerliga |
 | Wolfsberg - Nussdorf | 3-0 | |
 | St. Michael/L. - Griffen | 2-3 | |
 | SV Villach - Völkermarkt | 2-0 | |
 | St. Veit - Landskron | 2-0 | |
Austria - OV Landesliga |
 | Traun - Braunau | 4-1 | |
 | Altheim - Donau Linz | 3-1 | |
 | Sattledt - Micheldorf | 1-0 | |
 | Union Perg - Rohrbach | 5-2 | |
 | Vöcklamarkt - B. Schallerbach | 5-2 | |
 | Wei_kirchen - BW Linz | 1-3 | |
Azerbaijan - 1. Division |
 | Standard Baku - ABN Barda | 6-0 | |
Malta - Final Rounds |
 | Hamrum Spartans - Marsaxlokk FC | 3-4 | |
Malta - Relegation |
 | Hibernians - Pieta | 2-1 | |
3. Division avd. 9 |
 | Eik-Tonsberg - Tonsberg | 4-1 | |
 | Larvik Turn - Sandar | 4-1 | |
 | Svarstad - Sem | 1-0 | |
3. Division avd. 6 |
 | Brumunddal - Moelven | 4-1 | |
 | Hamar IL - Ringsaker | 0-0 | (0-0) |
 | Kolbu/KK - Follebu | 1-3 | |
 | Redalen - Toten | 3-1 | |
3. Division avd. 5 |
 | Klemetsrud - Ovrevoll | 4-3 | |
 | KFUM - Bygdo | 10-0 | |
 | Nesodden - Grorud | 3-2 | |
3. Division avd. 4 |
 | Hasle/Lxren - Kolbotn | 3-0 | |
 | Heming - Lommedalen | 1-4 | |
 | Ullern - Langhus | 3-0 | |
 | Vestli - Kurer | 3-0 | |
3. Division avd. 3 |
| 17:30 BST | Fagerborg - Arvoll | - |  |
 | Gruner - Jutul | 4-4 | |
| 17:30 BST | Roa - Sagene | - |  |
 | Oslo C. - Grei | 2-1 | |
 | Arvoll - Fagerborg | 1-0 | |
3. Division avd. 24 |
 | Tverrelvdalen - Porsanger | 0-4 | |
3. Division avd. 23 |
 | Kvaloysletta - Floya | 0-2 | |
 | Ramfjold - Skognes | 3-2 | |
3. Division avd. 21 |
 | Fauske/Sprint - Steigen | 1-3 | |
3. Division avd. 2 |
| 19:00 BST | Bjerke - Sorumsand | - |  |
| 19:00 BST | Fjellhamar - Aurskog F. | - |  |
3. Division avd. 18 |
| Post. | Elnesvågen/O - Dahle | - | |
 | Molde 2 - Surnadal | 1-2 | |
3. Division avd. 17 |
 | Blindheim - Brattvag | 3-4 | |
 | Godxy - Rollon | 1-1 | |
 | Langevåg - Hodd 2 | 0-3 | |
 | Spjelkavik - Aalesund 2 | 0-3 | |
 | Sykkylven - Hareid | 3-2 | |
 | Volda - Valder | 2-1 | |
1. Division South |
 | Torslanda - V.Frolunda | 1-1 | |
1. Division North |
 | Valsta Syrianska - Falu | 3-1 | |
| | | |